Best viewed on desktop — pinch-zoom or rotate for a better fit
Tool
BioValue
Decompose biotech and pharma asset deals using risk-adjusted NPV (rNPV). Standalone rNPV, commercial-adjusted lower bound, and inferred deal PV from upfront, milestone, and royalty stream PV.
Pick one of your saved deals, a validated preset, or build from scratch.
Sign in to save deals for later.
Controls the PoS baseline. ALPHA-native TAs have published values; biomarker-est TAs (orphan / CGT / vaccines) use Wong-Siah-Lo estimates.
Display only — premia are captured via flags.
'Entering stage X' — the trial has not yet started and the next transition is the next risk.
| Metric | Baseline | Effective | Δ |
|---|---|---|---|
| Preclinical → Phase I PoSpast | 60.0% | 60.0% | |
| Phase I → II PoSpast | 58.4% | 58.4% | |
| Phase II → III PoS← Next | 27.0% | 27.0% | |
| Phase III → NDA PoS | 65.8% | 65.8% | |
| NDA → Approval PoS | 91.0% | 91.0% | |
| Net price (per patient / yr) | $18,000 | $18,000 | |
| Commercial life | 12y | 12.0y | · |
| Ramp to peak | 5y | 5.0y | · |
| R&D cost multiplier | 1.00× | 1.00× | |
| Peak market share | 12.0% | 12.0% |
Active flags
No flags active. Turn flags on under Differentiators to see their compounded effect.